So I am up for two jobs. The span of pay between them is about $100,000. Here’s what I got so far:
$55,000 | $95,000 | $145,000 | Gross Pay |
$35,750 | $61,750 | $94,250 | Net Pay Annual |
$2,979 | $5,146 | $7,854 | Net by month |
$894 | $1,544 | $2,356 | Housing Potential Rent |
$2,085 | $3,602 | $6,954 | Sub after housing |
$125 | $125 | $125 | Gas |
$130 | $130 | $130 | Electric |
$70 | $70 | $70 | Net service |
$85 | $85 | $85 | Phones |
$450 | $450 | $450 | Food |
$860 | $860 | $860 | Total Expenses |
$1,225 | $2,742 | $6,094 | Remainder |
$875 | $2,392 | $5,744 | Less car payment |
$675 | $2,192 | $5,544 | Insurance |
$575 | $2,092 | $5,444 | Gasoline |
650 | 650 | 650 | Ttl Vehicle Expense |
$575 | $2,092 | $5,444 | Surplus Per Month |
$6,905 | $25,105 | $65,330 | Per Year |
$45,218 | Average Savings |
So as you an see – even on $55,000 a year I do alright. And the assumptions here are based on our experience thus far. However where it gets interesting is the yearly savings. Between just shy $7K and $65K or an average of $45K. With the $145K I’d have almost enough to buy a new BMW X3. That might be doable.
However we’re only planning to rent for a year or so – then get hooked up with NACA and get this, the $55K a year – is under the DeKalb County MSA of $68K which means the NACA subsidies would be significant.